FM Nirmala Sitharaman announced Rs 20 lakh crore package in five tranches: Here’s the Break-up
Team Udayavani, May 18, 2020, 12:43 PM IST
Union finance minister Nirmala Sitharaman announced the last tranche of measures of the government’s atmanirbhar (self-reliant) campaign on Sunday
At the end of the speech, the minister provided a tranche-wise complete break-up of the stimulus. Importantly, the overall package which stood at Rs 20,97,053 crore, included the Rs 1.92 lakh crore stimulus from measures announced by Modi recently such as the Pradhan Matri Garib Kalyan Package worth Rs 1.7 lakh crore.
Here’s a break-up of the five tranches of the Atmanirbhar Bharat package:
Overall stimulus provided by Atmanirbhar Bharat package:
Serial No. | Item | Rs. Cr |
1 | Part 1 | 5,94,550 |
2 | Part 2 | 3,10,000 |
3 | Part 3 | 1,50,000 |
4 | Part 4 and 5 | 48,100 |
Sub-Total | 11,02,650 | |
5 | Earlier measures including PMGKP | 1,92,800 |
6 | RBI measures (Actual) | 8,01,603 |
Sub-Total | 9,94,403 | |
GRAND TOTAL | 20,97,053 |
Stimulus provided in tranche 1 of economic package:
Serial No. | Item | Rs. Cr |
1 | Emergency W/C Facility for Businesses, incl MSMEs | 3,00,000 |
2 | Subordinate Debt for Stressed MSMEs | 20,000 |
3 | Fund for Funds for MSMEs | 50,000 |
4 | EPF Support for Business & Workers | 2,800 |
5 | Reduction in EPF rates | 6,750 |
6 | Special liquidity Scheme for NBFC/HFC/MFIs | 30,000 |
7 | Partial Credit Guarantee Scheme for 2.0 for Liabilities of NBFCs/MFIs | 45,000 |
8 | Liquidity Injection for DISCOMs | 90,000 |
9 | Reduction in TDS/TCS rates | 50,000 |
Total | 5,94,550 |
Stimulus provided in tranche 2 of economic package:
Serial No. | Item | Rs. Cr |
1 | Free Food Grain Supply to Migrant Workers for 2 Months | 3,500 |
2 | Interest Subvention of Mudra Shishu Loans | 1,500 |
3 | Special Credit Facility to Street Vendors | 5,000 |
4 | Housing CLSS-MIG | 70,000 |
5 | Additional Emergency Working Capital through NABARD | 30,000 |
6 | Additional Credit Through KCC | 2,00,000 |
Total | 3,10,000 |
Stimulus provided in tranche 3 of economic package:
Serial No. | Item | Rs. Cr |
1 | Food Micro Enterprises | 10,000 |
2 | Pradhan Mantri Matsya Sampada Yojana | 20,000 |
3 | TOP to TOTAL: Operation Greens | 500 |
4 | Agri Infrastructure Fund | 1,00,000 |
5 | Animal Husbandry Infrastructure Development Fund | 15,000 |
6 | Promotion of Herbal Cultivation | 4,000 |
7 | Beekeeping Initiative | 500 |
Total | 1,50,000 |
Stimulus provided in tranche 4 and 5 of economic package:
Serial No. | Item | Rs. Cr |
1 | Viability Gap Funding | 8,100 |
2 | Additional MGNREGA Allocation | 40,000 |
Total | 48,100 |
Udayavani is now on Telegram. Click here to join our channel and stay updated with the latest news.
Top News
Related Articles More
Kadaba: ‘Notion that only English-medium education leads to success is misleading’
Udupi: ‘Team Taulava’ takes charge to preserve endangered ancient monuments
Mangaluru: Special children add colour to Deepavali with hand-painted diyas
Boeing satellite explodes in space adding to orbital debris woes
Bantwal Jayaram Acharya: The comedic genius who bridged tradition and modernity in Yakshagana
MUST WATCH
Latest Additions
India, Australia strategic partnership growing steadily: EAM Jaishankar
Davangere: MLA Basavantappa returns Rs 1.2 lakh left behind at shop
Ullal: Man attacked for allegedly providing information on illegal sand mining
Woman dies after being hit by luxury car driven by ‘drunk’ youth in Bengaluru
Woman dies after being hit by luxury car driven by ‘drunk’ youth in Karnataka
Thanks for visiting Udayavani
You seem to have an Ad Blocker on.
To continue reading, please turn it off or whitelist Udayavani.